MAGIC MARY

Mary зачаровує! Улюблена покришка професіоналів Downhill і Enduro. Щоб домогтися перемоги, вибирайте версію Super Gravity. Легші, ніж класичні покришки для даунхілу, з надзвичайною поперечною стійкістю та чудовим захистом від "зміїних укусів" Зносостійкість - це головне у версії Bike Park. Чудова покришка за невелику ціну. Неймовірна довговічність!

Розмір по ERTO Розмір Технології Направлення Колір Тиск в Bar Тиск в PSI Вага Навантаження Артикул
60-584 27.5x2.35, 650B BikePark ADDIX Black 1.6-3.5 23-50 1475 115 kg 11100977.01
60-559 26x2.35 Super Gravity, TL Easy ADDIX Black 1.6-3.5 23-50 1045 115 kg 11600536.02
60-559 26x2.35 Super Gravity, TL Easy ADDIX Black 1.6-3.5 23-50 1045 115 kg 11600513.02
60-559 26x2.35 SnakeSkin, TL Easy ADDIX Black 1.6-3.5 23-50 795 115 kg 11600538.02
57-584 27.5x2.25, 650B SnakeSkin, TL Easy ADDIX Black 1.7-3. 24-55 835 110 kg 11600992.01
60-584 27.5x2.35, 650B Super Gravity, TL Easy ADDIX Black 1.6-3.5 23-50 1100 115 kg 11600537.02
60-584 27.5x2.35, 650B Super Gravity, TL Easy ADDIX Black 1.6-3.5 23-50 1100 115 kg 11600511.02
60-584 27.5x2.35, 650B SnakeSkin, TL Easy ADDIX Black 1.6-3.5 23-50 835 115 kg 11600539.02
65-584 27.5x2.60, 650B SnakeSkin, TL Easy, Apex ADDIX Black 1.2-2.6 17-38 1000 115 kg 11601009
65-584 27.5x2.60, 650B SnakeSkin, TL Easy, Apex ADDIX Black 1.2-2.6 17-38 1000 115 kg 11601010
70-584 27.5x2.80, 650B SnakeSkin, TL Easy, Apex ADDIX Black 1.2-2.6 17-38 1050 120 kg 11601011
70-584 27.5x2.80, 650B SnakeSkin, TL Easy, Apex ADDIX Black 1.2-2.6 17-38 960 120 kg 11601012
57-622 29x2.25 SnakeSkin, TL Easy ADDIX Black 1.7-3.8 24-55 880 110 kg 11601026
60-622 29x2.35 Super Gravity, TL Easy ADDIX Black 1.6-3.5 23-50 1165 125 kg 11600615.02
60-622 29x2.35 SnakeSkin, TL Easy ADDIX Black 1.6-3.5 23-50 885 125 kg 11600616.02
60-559 26x2.35 Downhill ADDIX Black 1.6-3.5 23-50 1190 115 kg 11100746.02
65-559 26x2.60 Downhill ADDIX Black 1.5-3.2 20-46 1350 120 kg 11100943.01
60-584 27.5x2.35, 650B Downhill ADDIX Black 1.6-3.5 23-50 1250 115 kg 11100747.02
65-584 27.5x2.60, 650B Downhill ADDIX Black 1.5-3.2 20-46 1410 120 kg 11100966.01
60-622 29x2.35 Downhill ADDIX Black 1.6-3.5 23-50 1350 125 kg 11101361
60-559 26x2.35 BikePark, ADDIX Performance Black 3,5 50 1400 115 11100976.01
60-559 26x2.35 Super Gravity, TL Easy VertStar Black 1.6-3.5 23-50 1045 115 kg 11600536.01
60-559 26x2.35 Super Gravity, TL Easy TrailStar Black 1.6-3.5 23-50 1045 115 kg 11600513.01
60-559 26x2.35 SnakeSkin, TL Easy TrailStar Black 1.6-3.5 23-50 795 115 kg 11600538.01
60-584 27.5x2.35, 650B Super Gravity, TL Easy VertStar Black 1.6-3.5 23-50 1100 115 kg 11600537.01
60-584 27.5x2.35, 650B Super Gravity, TL Easy TrailStar Black 1.6-3.5 23-50 1100 115 kg 11600511.01
60-584 27.5x2.35, 650B SnakeSkin, TL Easy TrailStar Black 1.6-3.5 23-50 835 115 kg 11600539.0
60-622 29x2.35 Super Gravity, TL Easy TrailStar Black 1.6-3.5 23-50 1165 125 kg 11600615.01
60-622 29x2.35 SnakeSkin, TL Easy TrailStar Black 1.6-3.5 23-50 885 125 kg 11600616.01
60-559 26x2.35 TLE, Super Gravity, ADDIX Soft, Evolution Black 3,5 50 1095 115 11600513.03
60-559 26x2.35 TLE, Super Gravity, ADDIX Ultra Soft, Evolution Black 3,5 50 1045 115 11600536.03
60-559 26x2.35 TLE, Super Trail, ADDIX Soft, Evolution Black 3,5 50 1000 115 11600538.03
60-559 26x2.35 TLE, Super Downhill, ADDIX Ultra Soft, Evolution Black 3,5 50 1235 115 11654179
65-559 26x2.60 TLE, Super Downhill, ADDIX Ultra Soft, Evolution Black 3,2 46 1350 120 11654182
62-584 27.5x2.40 BikePark, ADDIX Performance Black 3,5 50 1525 115 11100977.02
62-584 27.5x2.40 TLE, Super Gravity, ADDIX Soft, Evolution Black 3,5 50 1250 115 11600511.03
62-584 27.5x2.40 TLE, Super Gravity, ADDIX Ultra Soft, Evolution Black 3,5 50 1250 115 11600537.03
62-584 27.5x2.40 TLE, Super Trail, ADDIX Soft, Evolution Black 3,5 50 1140 115 11600539.03
62-584 27.5x2.40 TLE, Super Gravity, ADDIX Soft, Evolution Classic Skin 3,5 50 1260 115 11654046.01
62-584 27.5x2.40 TLE, Super Downhill, ADDIX Ultra Soft, Evolution Black 3,5 50 1345 115 11654180
65-584 27.5x2.60 TLE, Super Trail, ADDIX Soft, Evolution Black 2,6 38 1175 115 11601010.01
65-584 27.5x2.60 TLE, Super Gravity, ADDIX Soft, Evolution Black 2,6 38 1280 115 11601051.02
65-584 27.5x2.60 TLE, Super Downhill, ADDIX Ultra Soft, Evolution Black 2,6 38 1420 120 11654183
70-584 27.5x2.80 TLE, Super Trail, ADDIX Soft, Evolution Black 2,6 38 1250 120 11601012.01
57-622 29x2.25 TLE, Super Trail, ADDIX Soft, Evolution Black 3,8 55 1080 110 11601026.01
62-622 29x2.40 BikePark, ADDIX Performance Black 3,5 50 1600 125 11159188
62-622 29x2.40 TLE, Super Gravity, ADDIX Soft, Evolution Black 3,5 50 1320 125 11600615.03
62-622 29x2.40 TLE, Super Trail, ADDIX Soft, Evolution Black 3,5 50 1220 125 11600616.03
62-622 29x2.40 TLE, Super Gravity, ADDIX Soft, Evolution Classic Skin 3,5 50 1330 125 11654047.01
62-622 29x2.40 TLE, Super Gravity, ADDIX Ultra Soft, Evolution Black 3,5 50 1330 125 11654090.01
62-622 29x2.40 TLE, Super Downhill, ADDIX Ultra Soft, Evolution Black 3,5 50 1435 125 11654181
65-622 29x2.60 TLE, Super Trail, ADDIX Soft, Evolution Black 2,6 38 1260 115 11601102.01
65-622 29x2.60 TLE, Super Gravity, ADDIX Soft, Evolution Black 2,6 38 1370 115 11654048.01

інші покришки